{
  "recorded_seconds": 33.333312500,
  "detected_sound_seconds": 20.700000000,
  "episode_seconds": 31.900000000,
  "clip_eligible_seconds": 20.700000000,
  "episode_count": 1,
  "event_count": 11,
  "events": [
    {"start_seconds": 0.200000000, "end_seconds": 2.100000000, "peak_score": 0.535706520},
    {"start_seconds": 3.300000000, "end_seconds": 5.100000000, "peak_score": 0.525057614},
    {"start_seconds": 6.200000000, "end_seconds": 8.100000000, "peak_score": 0.531685472},
    {"start_seconds": 9.200000000, "end_seconds": 11.100000000, "peak_score": 0.532843232},
    {"start_seconds": 12.200000000, "end_seconds": 14.100000000, "peak_score": 0.561529577},
    {"start_seconds": 15.200000000, "end_seconds": 17.100000000, "peak_score": 0.533207238},
    {"start_seconds": 18.200000000, "end_seconds": 20.100000000, "peak_score": 0.521107674},
    {"start_seconds": 21.300000000, "end_seconds": 23.100000000, "peak_score": 0.544575930},
    {"start_seconds": 24.200000000, "end_seconds": 26.100000000, "peak_score": 0.538325012},
    {"start_seconds": 27.200000000, "end_seconds": 29.100000000, "peak_score": 0.547131121},
    {"start_seconds": 30.200000000, "end_seconds": 32.100000000, "peak_score": 0.543943226}
  ]
}
